Metrics
API-v1metrics
The metrics
method returns a snapshot of the current Komodo DeFi Framework API metrics used in Prometheus and Grafana.
For more information, check out the Komodo DeFi Framework metrics guide.
Parameter | Type | Required | Description |
---|---|---|---|
(none) | - | This method does not take any parameters. |
Parameter | Type | Description |
---|---|---|
metrics | list of objects | There are a variety of metrics returned, with each metrics object having a type , key , label , and some values which vary by type . |
Parameter | Type | Description |
---|---|---|
type | string | A standard MetricTypeEnum enum which indicates how it should be displayed in visualisation. |
key | string | A descriptive name assigned to the metric. |
labels | object | Labels can be used to group similar metrics together or provide additional context. |
value | float | Returned if type is gauge . A numeric value which indicates the magnitude of the metric being measured. |
count | float | Returned if type is histogram . How many values were measured. |
min | float | Returned if type is histogram . The smallest value measured. |
max | float | Returned if type is histogram . The highest value measured. |
metrics
POST
metrics{
"method": "metrics",
"userpass": "RPC_UserP@SSW0RD"
}