Min Trading Vol
API-v1min_trading_vol
The min_trading_vol
method returns the minimum required volume for buy/sell/setprice methods for the selected coin
.
Parameter | Type | Required | Description |
---|---|---|---|
coin | string | ✓ | The name of the coin to retrieve the minimum trading volume |
Parameter | Type | Description |
---|---|---|
result | object | Result object |
coin | string | The coin ticker from the request |
min_trading_vol | string (decimal) | The minimum trading volume threshold in decimal representation |
min_trading_vol_rat | rational | The minimum trading volume threshold represented as a standard RationalValue object |
min_trading_vol_fraction | fraction | The minimum trading volume threshold represented as a standard FractionalValue object |
min_trading_vol
POST
min_trading_vol{
"userpass": "RPC_UserP@SSW0RD",
"method": "min_trading_vol",
"coin": "DOC"
}